Use our size guide to choose the right fit for your custom apparel. Chest, waist, hip, and length measurements for jerseys, polos, and hoodies.
Men's US Sizing
US sizing guide for men based on chest measurements (aligned with USA sports jersey standards)
Men's Tops & Jerseys| Size | Chest | Length | Fit |
|---|
| XS | 36-38" | 26-27" | Athletic |
| S | 38-40" | 27-28" | Athletic |
| M | 40-42" | 28-29" | Athletic |
| L | 42-44" | 29-30" | Athletic |
| XL | 44-46" | 30-31" | Athletic |
| 2XL | 46-48" | 31-32" | Athletic |
| 3XL | 48-50" | 32-33" | Athletic |
Men's Pants & Shorts| Size | Waist | Outseam | Fit |
|---|
| XS | 28-30" | 38-39" | Slim |
| S | 30-32" | 39-40" | Regular |
| M | 32-34" | 40-41" | Regular |
| L | 34-36" | 41-42" | Regular |
| XL | 36-38" | 42-43" | Regular |
| 2XL | 38-40" | 43-44" | Relaxed |
| 3XL | 40-42" | 44-45" | Relaxed |
Women's US Sizing
US sizing guide for women based on chest measurements (aligned with USA sports jersey standards)
Women's Tops & Jerseys| Size | Chest | Length | Fit |
|---|
| XS | 32-34" | 24" | Athletic |
| S | 34-36" | 25" | Athletic |
| M | 36-38" | 26" | Athletic |
| L | 38-40" | 27" | Athletic |
| XL | 40-42" | 28" | Athletic |
| 2XL | 42-44" | 29" | Athletic |
| 3XL | 44-46" | 30" | Athletic |
Women's Pants & Shorts| Size | Waist | Outseam | Fit |
|---|
| XS | 24-26" | 35-36" | Slim |
| S | 26-28" | 36-37" | Regular |
| M | 28-30" | 37-38" | Regular |
| L | 30-32" | 38-39" | Regular |
| XL | 32-34" | 39-40" | Regular |
| 2XL | 34-36" | 40-41" | Relaxed |
| 3XL | 36-38" | 41-42" | Relaxed |
Kids' US Sizing
US sizing guide for kids based on chest measurements and age (aligned with USA sports jersey standards)
Kids' Tops & Jerseys| Size | Chest | Length | Age | Fit |
|---|
| XS | 24-26" | 22" | 6-8 yrs | Athletic |
| S | 26-28" | 23" | 8-10 yrs | Athletic |
| M | 28-30" | 24" | 10-12 yrs | Athletic |
| L | 30-32" | 25" | 12-14 yrs | Athletic |
| XL | 32-34" | 26" | 14-16 yrs | Athletic |
Kids' Pants & Shorts| Size | Waist | Outseam | Age | Fit |
|---|
| XS | 19-20" | 35" | 6-8 yrs | Athletic |
| S | 20-22" | 36" | 8-10 yrs | Athletic |
| M | 22-24" | 37" | 10-12 yrs | Athletic |
| L | 24-26" | 38" | 12-14 yrs | Athletic |
| XL | 26-28" | 39" | 14-16 yrs | Athletic |
T-Shirts & Tops
Find your perfect fit for t-shirts, polo shirts, and casual tops
T-Shirts & Tops| Size | Chest | Length | Fit |
|---|
| XS | 32-34" | 26-27" | Slim |
| S | 34-36" | 27-28" | Regular |
| M | 36-38" | 28-29" | Regular |
| L | 38-40" | 29-30" | Regular |
| XL | 40-42" | 30-31" | Regular |
| 2XL | 42-44" | 31-32" | Relaxed |
| 3XL | 44-46" | 32-33" | Relaxed |
| 4XL | 46-48" | 33-34" | Relaxed |
| 5XL | 48-50" | 34-35" | Relaxed |
Jerseys & Performance Wear
Performance wear sizing for athletic jerseys and sports apparel (Men's Sizing)
Jerseys & Performance Wear| Size | Chest | Length | Fit |
|---|
| XS | 32-34" | 24.75" | Athletic |
| S | 34-36" | 25.5" | Athletic |
| M | 36-38" | 26.25" | Athletic |
| L | 38-40" | 27" | Athletic |
| XL | 40-42" | 27.75" | Athletic |
| 2XL | 42-44" | 28.5" | Athletic |
| 3XL | 44-46" | 29.25" | Athletic |
Hoodies & Sweatshirts
Comfortable sizing for hoodies, sweatshirts, and casual outerwear
Hoodies & Sweatshirts| Size | Chest | Length | Fit |
|---|
| XS | 32-34" | 26-27" | Regular |
| S | 34-36" | 27-28" | Regular |
| M | 36-38" | 28-29" | Regular |
| L | 38-40" | 29-30" | Regular |
| XL | 40-42" | 30-31" | Regular |
| 2XL | 42-44" | 31-32" | Relaxed |
| 3XL | 44-46" | 32-33" | Relaxed |
| 4XL | 46-48" | 33-34" | Relaxed |
Pants & Shorts
Sizing guide for athletic pants, shorts, and casual bottoms
Pants & Shorts| Size | Waist | Outseam | Fit |
|---|
| XS | 28-30" | 38-39" | Slim |
| S | 30-32" | 39-40" | Regular |
| M | 32-34" | 40-41" | Regular |
| L | 34-36" | 41-42" | Regular |
| XL | 36-38" | 42-43" | Regular |
| 2XL | 38-40" | 43-44" | Relaxed |
| 3XL | 40-42" | 44-45" | Relaxed |